Armed Forces Pest Management Board - Artwork by http://www.kvcoins.com. Click on image for full size version of AFPMB logo.

Search AFPMB:
 
 
  

AFPMB Measures of Merit (MoMs) Data Summary

MoM #1. Goal: 100 percent of DoD installations will have current pest management plans.
1994: 319/603 = 52.9%
1995: 360/576 = 62.5%
1996: 484/616 = 78.6%
1997: 398/539 = 74.0%
1998: 448/541 = 82.8%
1999: 464/548 = 84.7%
2000: 434/602 = 72.1%
2001: 429/592 = 72.5%
2002: 406/581 = 70%
2003: 403/570 = 71%
2004: 407/545 = 75%
2005: 438/572 = 77%
2006: 346/540 = 64%
2007: 405/546 = 74%
 

Measure of Merit #1

MoM #2. Goal: Maintain the 55% pesticide use reduction achieved from 1993-2003 (in thousands of pounds of active ingredient)
 
1993: 892/892 (50% = 446) = baseline.
1994: 848/892 = 95% of baseline = 5% Reduction
1995: 753/892 = 84% of baseline = 16% Reduction
1996: 572/892 = 64% of baseline = 36% Reduction
1997: 456/892 = 51% of baseline = 49% Reduction
1998: 442/892 = 50% of baseline = 50% Reduction
1999: 425/892 = 48% of baseline = 52% Reduction
2000: 416/892 = 47% of baseline = 53% Reduction
2001: 371/892 = 42% of baseline = 58% Reduction
2002: 409/892 = 46% of baseline = 54% Reduction
2003: 389/892 = 44% of baseline = 56%Reduction
2004: 366/892 = 41% of baseline = 59% Reduction
2005: 351/892 = 39% of baseline = 61% Reduction
2006: 371/892 = 42% of baseline = 58% Reduction
2007: 404/892 = 45% of baseline = 55% Reduction

Measure of Merit #2

MoM #3. Goal: 100 percent of all DoD pesticide applicators will be appropriately certified.
 
1994: 1648/1747 = 94.3%
1995: 1600/1653 = 96.8%
1996: 1900/1948 = 97.5%
1997: 1954/1995 = 97.9%
1998: 1703/1728 = 98.6%
1999: 1489/1515 = 98.3%
2000: 1691/1722 = 98.2%
2001: 1694/1701 = 99.6%
2002: 1728/1755 = 99%
2003: 1742/1777 = 98%
2004: 1822/1857 = 98%
2005: 1478/1486 = 99.5%
2006: 1932/1950 = 99%
2007: 1999/2048 = 97.6%
 

Measure of Merit #3


Download Measures of Merit PowerPoint Slides

 
About Us Contact Us Home - AFPMB | Security & Privacy Disclaimer
Page Last Updated: Wednesday June 04, 2008 09:49:07